<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDI Talk - Vendor Compliance and Electronic Data Interchange &#187; GIS</title>
	<atom:link href="http://editalk.com/category/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://editalk.com</link>
	<description>An EDI and Vendor Compliance Blog, Forum and Support Center.</description>
	<lastBuildDate>Mon, 24 May 2010 14:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GIS Open Source Error Reporting / Status Reporting BPML Project Launched</title>
		<link>http://editalk.com/gis/2008/10/17/gentran-integration-suite-gis-open-source-error-reporting-status-reporting-bpml-project-launched/</link>
		<comments>http://editalk.com/gis/2008/10/17/gentran-integration-suite-gis-open-source-error-reporting-status-reporting-bpml-project-launched/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:02:18 +0000</pubDate>
		<dc:creator>John Burmeister</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[BPML]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Gentran Integration Suite]]></category>

		<guid isPermaLink="false">http://editalk.com/?p=68</guid>
		<description><![CDATA[I have started Open Source GIS (Gentran Integration Suite) Error Reporting / Status Reporting BPML Project. Project URL: http://github.com/burmjohn/gentran-integration-suite-bpml/tree/master Through the URL above you can download, fork, and contribute to the project.  If you have any questions please let me know, I&#8217;ll do my best to help.  There is nothing to download yet, however I [...]]]></description>
			<content:encoded><![CDATA[<p>I have started Open Source GIS (Gentran Integration Suite) Error Reporting / Status Reporting BPML Project.</p>
<p>Project URL: <a href="http://github.com/burmjohn/gentran-integration-suite-bpml/tree/master" target="_blank">http://github.com/burmjohn/gentran-integration-suite-bpml/tree/master</a> Through the URL above you can download, fork, and contribute to the project.  If you have any questions please let me know, I&#8217;ll do my best to help.  There is nothing to download yet, however I hope to have something up shortly.</p>
<p>What is Git and Git hub? <a href="http://www.readwriteweb.com/archives/github_a_social_network_for_programmers.php" target="_blank">http://www.readwriteweb.com/archives&#8230;rogrammers.php</a></p>
<p>Don&#8217;t worry about not knowing how to use a revision control system, we will be primarily communicating through the forums on the website and suggestions / additions and downloads can be done through there.</p>
<p><strong>Whats the purpose of the project?</strong></p>
<p>To create a rock solid error / status reporting module that will aid in day to day GIS operations.   My initial goals were to have the system log the errors in a database, as well as email the error off to the admin (or support desk) depending upon your setup.  The reason for logging the errors to a database is so you can leverage external uses, such as a web page with a quick display of errors, or a desktop application that displays the most recent errors and statuses.   This is something that should definally be discussed in more detail.</p>
<p><strong>Let us know what you think!</strong></p>
<p>Since we are in the initial planning stages, feedback is appreciated.  Please let us know your thoughts by posting here on the forums: <a href="http://editalk.com/forums/showthread.php?t=265">http://editalk.com/forums/showthread.php?t=265</a></p>
<p>More details to follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://editalk.com/gis/2008/10/17/gentran-integration-suite-gis-open-source-error-reporting-status-reporting-bpml-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Fundamentals &#8211; Gentran Integration Suite &#8211; Day 1</title>
		<link>http://editalk.com/articles/2008/03/31/gis-fundamentals-gentran-integration-suite-day-1/</link>
		<comments>http://editalk.com/articles/2008/03/31/gis-fundamentals-gentran-integration-suite-day-1/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:58:54 +0000</pubDate>
		<dc:creator>John Burmeister</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[GIS Gentran EDI Translators BPML training]]></category>

		<guid isPermaLink="false">http://editalk.com/articles/2008/03/31/gis-fundamentals-gentran-integration-suite-day-1/</guid>
		<description><![CDATA[Transitioning from Gentran to GIS&#8230; From what I hear this is going to be quite a big task migrating from Gentran, partly because its a whole different beast. I am in Lowell, MA this week to attend the GIS Fundamentals class, its a 5 day class that covers quite a bit of the main functions [...]]]></description>
			<content:encoded><![CDATA[<p>Transitioning from Gentran to GIS&#8230;   From what I hear this is going to be quite a big task migrating from Gentran, partly because its a whole different beast.  I am in Lowell, MA this week to attend the GIS Fundamentals class, its a 5 day class that covers quite a bit of the main functions of the software.  Today was day 1, and it was filled with a solid introduction of the basics and benefits of the Gentran Integration Suite.  In addition to the introduction we covered the Graphical Process Modeler (GPM) and dove into BPML (Business Process Modeling Language) concepts and functions.  <br id="w4tz" /><br id="pqjs" />After the introduction was finished I felt I had a strong understanding to what GIS can do.  It made me really start to think of all of the logic and business processes that we currently have in place on our AS/400 that are &#8220;hard coded&#8221; which take place after the translation process.  It seems GIS will be able to handle all of the various checks and balances we have in place before dumping an order into our system.  For example, on a 850 purchase order we check to see if a customer&#8217;s store exists in our customer master file or if that customer is allowed to order the product they are trying to order.   All of these checks can be moved to the GIS system, although not with ease! There is going to be a learning curve to figure out the system and to transfer logic into a working business process.<br id="k1ou" /><br id="q5c-" />We dove into BPML and how GIS utilizes this with the Graphical Process Modeler. Essentially the GPM builds the BPML for you, you can edit the BPML manually (and in some cases you have to). <br id="z5j4" /><br id="wvn3" />Again, we only covered the basics today. I&#8217;ll report back with more later this week.</p>
<p>Has anyone else  made the Gentran to GIS jump?</p>
<address>Author: <strong>John Burmeister</strong></address>
<address>Read more about John here: <a href="http://editalk.com/contributors/"><font color="#cccccc">http://editalk.com/contributors/</font></a></address>
]]></content:encoded>
			<wfw:commentRss>http://editalk.com/articles/2008/03/31/gis-fundamentals-gentran-integration-suite-day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

